<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MPS - Blog &#187; Helmut W. Klug</title>
	<atom:link href="http://medieval-plants.org/blog/author/klugi/feed/" rel="self" type="application/rss+xml" />
	<link>http://medieval-plants.org</link>
	<description>Portal der Pflanzen des Mittelalters</description>
	<lastBuildDate>Wed, 28 Jan 2015 19:03:04 +0000</lastBuildDate>
	<language>de-DE</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.1</generator>
	<item>
		<title>Screencast software presentation at the 7. SIDG Kongress</title>
		<link>http://medieval-plants.org/blog/screencast-software-presentation-at-the-7-sidg-kongress/</link>
		<comments>http://medieval-plants.org/blog/screencast-software-presentation-at-the-7-sidg-kongress/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 05:56:34 +0000</pubDate>
		<dc:creator><![CDATA[Helmut W. Klug]]></dc:creator>
				<category><![CDATA[News @en]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[sidg]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://medieval-plants.org/?p=359</guid>
		<description><![CDATA[Poster and software presentation at the 7. SIDG kongress / dialekt 2.0 &#38; wboe100 Vienna, 23.07.2012 &#8211; 28.07.2012 @ Österreichische Akademie der Wissenschaften The Medieval Plant Survey (http://medieval-plants.org) is a web portal for interdisciplinary and international research of medieval plants and their lore. The WordPress based &#8230; <p><a href="http://medieval-plants.org/blog/screencast-software-presentation-at-the-7-sidg-kongress/" class="more-link"><span class="morelink-icon">Weiterlesen</span></a></p>]]></description>
				<content:encoded><![CDATA[<h4>Poster and software presentation at the 7. SIDG kongress / dialekt 2.0 &amp; wboe100<br />
Vienna, 23.07.2012 &#8211; 28.07.2012<br />
@ Österreichische Akademie der Wissenschaften</h4>
<p>The Medieval Plant Survey (<a href="http://medieval-plants.org">http://medieval-plants.org</a>) is a web portal for interdisciplinary and international research of medieval plants and their lore. The WordPress based online software utilized by this site is designed to meet the need for content creation and storage while addressing the current situation of decentralised research. In this presentation we will outline how we setup data management as well as inter-scholarly networking and communication.</p>
<p>The website’s main features are <span id="more-359"></span>its plant name indices, the text archive, and the research database. The indices include historical and contemporary plant names in six different languages, which are all interlinked based on their meaning. The text archive consists of primary texts as well as research literature, and a comprehensive bibliographic database through which this part of the data is connected. The research database hosts all metadata as well as semantic relations (e.g. the interconnection of primary and secondary texts with different plant names), it also stores comments, research findings, and author and versioning information.</p>
<p>Historical texts form the center of our research as they are our most important link to the past. To provide maximum interoperability, all of our data is available in appropriate markup formats. This is why our software integrates via the TextGrid-Middleware to the Textgrid Network (<a href="http://textgrid.de" target="_blank">http://textgrid.de</a>), the features of which we use to apply adequate xml tagging.</p>
<p>Networking and user-interaction is handled by the WordPress software and suitable plug-ins, which offer sufficient features to support user interaction in the scientific field, which to date has been minimal. The most requested feature is that all user-to-data interaction (text and metadata input and correction as well as commenting) is accounted for by user name. Discussions happen in the comments section of the entries. To encourage increased scholarly interaction and to provide science-to-public information flow, all data is available on an open access basis.<br />
<strong>Bibliography:</strong></p>
<ul>
<li>Emigh, William; Herring,Susan C.: Collaborative Authoring on the Web: A Genre Analysis of Online Encyclopedias. In: Proceedings of the 38th Hawaii International Conference on System Sciences. URL <a href="http://ieeexplore.ieee.org/xpls/abs_all.jsp?arnumber=1385436" target="_blank">http://ieeexplore.ieee.org/xpls/abs_all.jsp?arnumber=1385436</a>. &#8211; Aktualisierungsdatum : 24.01.2005.</li>
<li>Klug, Helmut W.; Weinberger, Roman: Modding Medievalists – Taking Medieval Studies into Web 2.0 and beyond: Designing a web based portal for the Medieval Plant Survey / Portal der Pflanzen des Mittelalters (MPS / PPM). In: Van Arsdall, Anne (Ed.); Graham, Timothy (Ed.): Herbs and Healers from the Ancient Mediterranean through the Medieval West: Essays in Honor of John M. Riddle. Aldershot: Ashgate 2012, p. 328-358. (Medicine in the Medieval Mediterranean).</li>
<li>Leubsdorf, Carl: Annotum: An open-source authoring and publishing platform based on WordPress. In: Proceedings of the Journal Article Tag Suite Conference 2011 [Internet]. Bethesda (MD): National Center for Biotechnology Information (US) : 2011 URL <a href="http://www.ncbi.nlm.nih.gov/books/NBK63828/" target="_blank">http://www.ncbi.nlm.nih.gov/books/NBK63828/</a>.</li>
<li>O’Reilly, Tim: What is Web 2.0. <a href="URL http://www.oreillynet.com/pub/a/oreilly/tim/news/2005/09/30/ what-is-web-20.html" target="_blank">URL http://www.oreillynet.com/pub/a/oreilly/tim/news/ 2005/09/30/ what-is-web-20.html</a>. &#8211; Aktualisierungsdatum: 30.09.2005.</li>
<li>Sorensen, Korsgaard: Networked elearning and collaborative knowledge building: Design and facilitation. In: Contemporary Issues in Technology and Teacher Education, (2005), Nr. 4/4, URL <a href="http://www.citejournal.org/articles/v4i4general3.pdf" target="_blank">http://www.citejournal.org/articles/v4i4general3.pdf</a></li>
</ul>
<p>&nbsp;</p>
<p><strong>Poster: </strong><a href="http://medieval-plants.org/wp-content/uploads/2012/09/poster.pdf" target="_blank">Helmut W. Klug: Poster &#8211; Portal der Pflanzen des Mittelalters</a></p>
<p>&nbsp;</p>
<p><strong>Screencast Part 1:</strong></p>
<div><iframe width="560" height="315" src="//www.youtube.com/embed/seFANPiNeBQ" frameborder="0" allowfullscreen></iframe></div>
<p><strong>Screencast Part 2:</strong></p>
<div><iframe width="560" height="315" src="//www.youtube.com/embed/f993AWFNBeo" frameborder="0" allowfullscreen></iframe></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://medieval-plants.org/blog/screencast-software-presentation-at-the-7-sidg-kongress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Announcement) Festschrift: Herbs and Healers</title>
		<link>http://medieval-plants.org/blog/announcement-festschrift-herbs-and-healers/</link>
		<comments>http://medieval-plants.org/blog/announcement-festschrift-herbs-and-healers/#comments</comments>
		<pubDate>Thu, 03 May 2012 05:44:31 +0000</pubDate>
		<dc:creator><![CDATA[Helmut W. Klug]]></dc:creator>
				<category><![CDATA[Literature]]></category>
		<category><![CDATA[News @en]]></category>
		<category><![CDATA[festschrift]]></category>
		<category><![CDATA[herbs and Healers]]></category>
		<category><![CDATA[john m. riddle]]></category>
		<category><![CDATA[Modding medievalists]]></category>

		<guid isPermaLink="false">http://medieval-plants.org/?p=348</guid>
		<description><![CDATA[The Festschrift advertised in the PDF-Link below is dedicated to the renowned historian John M. Riddle. Besides very interesting articles on topics concerning the study of the history of medicine the volume also contains an article on the initial concept of the Medieval Plant Survey / &#8230; <p><a href="http://medieval-plants.org/blog/announcement-festschrift-herbs-and-healers/" class="more-link"><span class="morelink-icon">Weiterlesen</span></a></p>]]></description>
				<content:encoded><![CDATA[<p>The Festschrift advertised in the PDF-Link below is dedicated to the renowned historian John M. Riddle. Besides very interesting articles on topics concerning the study of the history of medicine the volume also contains an article on the initial concept of the <em>Medieval Plant Survey / Portal der Pflanzen des Mittelalters</em>.</p>
<p>Publisher&#8217;s blurb which also has a detailed list of the contents: <a href="http://klugi.com/download/Herbs%20and%20Healers%20from%20the%20Ancient%20Mediterranean%20through%20the%20Medieval%20West_discount-1.pdf"><a href="http://medieval-plants.org/wp-content/uploads/2012/05/Herbs-and-Healers-from-the-Ancient-Mediterranean-through-the-Medieval-West_discount-1.pdf" target="_blank">Herbs and Healers from the Ancient Mediterranean through the Medieval West</a></a></p>
]]></content:encoded>
			<wfw:commentRss>http://medieval-plants.org/blog/announcement-festschrift-herbs-and-healers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buchankündigung: Herbs and Healers</title>
		<link>http://medieval-plants.org/blog/buchankundigung-herbs-and-healers/</link>
		<comments>http://medieval-plants.org/blog/buchankundigung-herbs-and-healers/#comments</comments>
		<pubDate>Thu, 03 May 2012 05:35:58 +0000</pubDate>
		<dc:creator><![CDATA[Helmut W. Klug]]></dc:creator>
				<category><![CDATA[Literatur]]></category>
		<category><![CDATA[Mitteilungen]]></category>

		<guid isPermaLink="false">http://medieval-plants.org/?p=342</guid>
		<description><![CDATA[Der im nachfolgenden PDF angekündigte Sammelband ist eine Festschrift für den bekannten Medizinhistoriker John M. Riddle. Neben sehr interessanten Fachbeiträgen findet sich darin auch der initiale Konzeptionsplan für das Portal der Pflanzen des Mittelalters / Medeival Plant Survey. Die Verlagsbeschreibung mit einer detaillierten Auflistung des Inhalts kann &#8230; <p><a href="http://medieval-plants.org/blog/buchankundigung-herbs-and-healers/" class="more-link"><span class="morelink-icon">Weiterlesen</span></a></p>]]></description>
				<content:encoded><![CDATA[<p>Der im nachfolgenden PDF angekündigte Sammelband ist eine Festschrift für den bekannten Medizinhistoriker <a href="http://en.wikipedia.org/wiki/John_Riddle" target="_blank">John M. Riddle</a>. Neben sehr interessanten Fachbeiträgen findet sich darin auch der initiale Konzeptionsplan für das <em>Portal der Pflanzen des Mittelalters / Medeival Plant Survey</em>.</p>
<p>Die Verlagsbeschreibung mit einer detaillierten Auflistung des Inhalts kann unter diesem link geladen werden: <a href="http://medieval-plants.org/wp-content/uploads/2012/05/Herbs-and-Healers-from-the-Ancient-Mediterranean-through-the-Medieval-West_discount-1.pdf" target="_blank">Herbs and Healers from the Ancient Mediterranean through the Medieval West</a></p>
]]></content:encoded>
			<wfw:commentRss>http://medieval-plants.org/blog/buchankundigung-herbs-and-healers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buchpräsentation: Helmut Birkhan &#8211; Pflanzen im Mittelalter</title>
		<link>http://medieval-plants.org/blog/buchprasentation-helmut-birkhan-pflanzen-im-mittelalter/</link>
		<comments>http://medieval-plants.org/blog/buchprasentation-helmut-birkhan-pflanzen-im-mittelalter/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 16:59:55 +0000</pubDate>
		<dc:creator><![CDATA[Helmut W. Klug]]></dc:creator>
				<category><![CDATA[Literatur]]></category>
		<category><![CDATA[Mitteilungen]]></category>

		<guid isPermaLink="false">http://medieval-plants.org/?p=331</guid>
		<description><![CDATA[AM DIENSTAG, DEN 17. APRIL 2012 UM 18.00 UHR IM THEATERSAAL DER ÖAW SONNENFELSGASSE 19 / 1. STOCK 1010 WIEN Es spricht Prof. Dr. Helmut Birkhan über &#8221;Pflanzen im Mittelalter: Von ihrem Nutzen und ihrer Metaphorik&#8221; (Um Anmeldung wird gebeten.) Kurzinfos zum Buch gibt es hier: Werbeblatt, &#8230; <p><a href="http://medieval-plants.org/blog/buchprasentation-helmut-birkhan-pflanzen-im-mittelalter/" class="more-link"><span class="morelink-icon">Weiterlesen</span></a></p>]]></description>
				<content:encoded><![CDATA[<p>AM DIENSTAG, DEN 17. APRIL 2012<br />
UM 18.00 UHR</p>
<p>IM THEATERSAAL DER ÖAW<br />
SONNENFELSGASSE 19 / 1. STOCK<br />
1010 WIEN</p>
<p>Es spricht <a href="http://germanistik.univie.ac.at/personen/birkhan-helmut/" target="_blank">Prof. Dr. Helmut Birkhan</a> über &#8221;Pflanzen im Mittelalter: Von ihrem Nutzen und ihrer Metaphorik&#8221;</p>
<p>(Um Anmeldung wird gebeten.)</p>
<p>Kurzinfos zum Buch gibt es hier: <a href="http://www.boehlau-verlag.com/download/162625/978-3-205-78788-4_werbeblatt.pdf" target="_blank">Werbeblatt</a>, <a href="http://www.boehlau-verlag.com/download/162625/978-3-205-78788-4_Inhalt.pdf" target="_blank">Inhaltsverzeichnis</a>; in der Detailbeschreibung zum Titel bringt der Böhlau Verlag diesen Text:</p>
<blockquote><p>Ausgehend von den Werken Hildegards von Bingen, Konrads von Megenberg und anderer wichtiger Repräsentanten der mittelalterlichen Naturheilkunde erläutert der Wiener Germanist und Keltologe die wesentlichen Aspekte der frühen Pflanzenkunde. Er würdigt die herausragende Rolle, die Bäume und Kräuter im Leben der Menschen eingenommen haben. Diese zeigte sich beispielsweise in einer reichhaltigen Pflanzensymbolik wie etwa Lilie und Rose im Wappen und ist auch heute noch in Begriffen wie „Kindergarten“, „Sprössling“ oder &#8220;Stammbaum&#8221; fassbar. Eine Untersuchung der Heil- und anderen Nutzpflanzen nach mittelalterlichem Verständnis veranschaulicht die Bedeutungsparallelen und -differenzen zur Gegenwart und unterstreicht die Wichtigkeit der Gewächse für die mittelalterliche Lebenswelt. Ein vollständiger Index der erwähnten Pflanzen nach ihren volkstümlichen Bezeichnungen und botanischen Namen, einige Abbildungen sowie eine umfangreiche Bibliografie ergänzen das Buch. Das gut verständliche Werk bietet kulturhistorisch interessierten Leserinnen und Lesern viele spannende Einblicke und Zusammenhänge.</p>
<p>&nbsp;</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://medieval-plants.org/blog/buchprasentation-helmut-birkhan-pflanzen-im-mittelalter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facsimile: London, British Library, Sloane MS 4016</title>
		<link>http://medieval-plants.org/blog/facsimile-london-british-library-sloane-ms-4016/</link>
		<comments>http://medieval-plants.org/blog/facsimile-london-british-library-sloane-ms-4016/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 06:34:23 +0000</pubDate>
		<dc:creator><![CDATA[Helmut W. Klug]]></dc:creator>
				<category><![CDATA[Literature]]></category>
		<category><![CDATA[News @en]]></category>

		<guid isPermaLink="false">http://medieval-plants.org/?p=326</guid>
		<description><![CDATA[The Italian herbal London, British Library, Sloane MS 4016, also known as Tractatus de herbis, is available as full-color facsmile! Visit the pages of theBritish library for more information and some images &#8211; albeit without plant depictions &#8211; from the manuscript.]]></description>
				<content:encoded><![CDATA[<p>The Italian herbal London, British Library, Sloane MS 4016, also known as <em>Tractatus de herbis</em>, is available as <a href="http://www.moleiro.com/en/books-of-medicine/tractatus-de-herbis.html" target="_blank">full-color facsmile</a>! Visit the pages of theBritish library for <a href="http://britishlibrary.typepad.co.uk/digitisedmanuscripts/2012/01/cat-and-mouse-and-hairy-elephants.html" target="_blank">more information and some images</a> &#8211; albeit without plant depictions &#8211; from the manuscript.</p>
]]></content:encoded>
			<wfw:commentRss>http://medieval-plants.org/blog/facsimile-london-british-library-sloane-ms-4016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faksimile: HS London, British Library, Sloane 4016</title>
		<link>http://medieval-plants.org/blog/faksimile-hs-london-british-library-sloane-4016/</link>
		<comments>http://medieval-plants.org/blog/faksimile-hs-london-british-library-sloane-4016/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 06:29:15 +0000</pubDate>
		<dc:creator><![CDATA[Helmut W. Klug]]></dc:creator>
				<category><![CDATA[Literatur]]></category>

		<guid isPermaLink="false">http://medieval-plants.org/?p=324</guid>
		<description><![CDATA[Die Kräuterbuch-Handschrift London, British Library, Sloane 4016, auch bekannt als Tractatus de herbis, ist ab sofort als Farbfaksimile erhältlich: Mehr zur Handschrift und einige Bilder, die allerdings keine Pflanzen zeigen,  auf den Seiten der British Library.]]></description>
				<content:encoded><![CDATA[<p>Die Kräuterbuch-Handschrift London, British Library, Sloane 4016, auch bekannt als <em>Tractatus de herbis</em>, ist ab sofort als <a href="http://www.moleiro.com/en/books-of-medicine/tractatus-de-herbis.html" target="_blank">Farbfaksimile</a> erhältlich: Mehr zur Handschrift und einige Bilder, die allerdings keine Pflanzen zeigen,  <a href="http://britishlibrary.typepad.co.uk/digitisedmanuscripts/2012/01/cat-and-mouse-and-hairy-elephants.html" target="_blank">auf den Seiten der British Library</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://medieval-plants.org/blog/faksimile-hs-london-british-library-sloane-4016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Filāḥa Texts Project: The Arabic Books of Husbandry</title>
		<link>http://medieval-plants.org/blog/the-fila%e1%b8%a5a-texts-project-the-arabic-books-of-husbandry-2/</link>
		<comments>http://medieval-plants.org/blog/the-fila%e1%b8%a5a-texts-project-the-arabic-books-of-husbandry-2/#comments</comments>
		<pubDate>Wed, 11 May 2011 12:35:25 +0000</pubDate>
		<dc:creator><![CDATA[Helmut W. Klug]]></dc:creator>
				<category><![CDATA[Mitteilungen]]></category>

		<guid isPermaLink="false">http://medieval-plants.org/?p=307</guid>
		<description><![CDATA[Nachstehend zitiere ich ein E-Mail  von Simon Fitzwilliam-Hall vom 14. April 2011, das über die Mailingliste H-HISTGEOG ausgesandt wurde, zusätzlich zirkulierte es auch in den Mailinglisten MEDMED-L und ASFS: We are pleased to announce the launch of the Filaha Texts Project and website at http://www.filaha.org which focuses &#8230; <p><a href="http://medieval-plants.org/blog/the-fila%e1%b8%a5a-texts-project-the-arabic-books-of-husbandry-2/" class="more-link"><span class="morelink-icon">Weiterlesen</span></a></p>]]></description>
				<content:encoded><![CDATA[<p>Nachstehend zitiere ich ein E-Mail  von Simon Fitzwilliam-Hall vom 14. April 2011, das über die Mailingliste H-HISTGEOG ausgesandt wurde, zusätzlich zirkulierte es auch in den Mailinglisten MEDMED-L und ASFS:</p>
<blockquote><p>We are pleased to announce the launch of the Filaha Texts Project and website at <a href="http://www.filaha.org/">http://www.filaha.org</a> which focuses on medieval Arabic farming manuals and their manuscripts. The FTP should be of interest to those engaged in Arabic and Islamic Studies, Historical Geography, Environmental History, Medieval History, Agricultural History and Traditional Knowledge.<br />
The FTP sets out to publicise the latest research on the Arabic Books of Filaha, providing bio-bibliographic profiles on each of the authors, including notices of all existing manuscripts, published editions, etc. Also provided are a number of Arabic texts and English translations, as well as various scholarly resources (bibliography, glossaries, articles, etc). At the heart of the Project lies a collaborative translation platform that allows a text to be translated by multiple translators at the same time. Ultimately, we hope to be able to publish facsimiles of the manuscripts themselves and full English translations. We encourage all those interested to register as members of the FT Network (see Community page) allowing them to participate in the Forum and Translation Platform. The FTP is conceived as a collaborative project. Any corrections/suggestions and contributions in terms of articles, images, content, etc. will be most welcome.</p></blockquote>
<p>Dieses Projekt ist nicht nur inhaltlich für das PPM interessant, weil es mit der vorhandenen arabischen mittelalterlichen Haushaltsliteratur die europäische um viele (teilweise) unbekannte Texte und Inhalte ergänzt, sondern  auch durch den community-gestützte Zugang zur Thematik, der sich auch hier wiederfinden lässt. Man darf die Entwicklung dieser Plattform mit Spannung verfolgen!</p>
]]></content:encoded>
			<wfw:commentRss>http://medieval-plants.org/blog/the-fila%e1%b8%a5a-texts-project-the-arabic-books-of-husbandry-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Filāḥa Texts Project: The Arabic Books of Husbandry</title>
		<link>http://medieval-plants.org/blog/the-fila%e1%b8%a5a-texts-project-the-arabic-books-of-husbandry/</link>
		<comments>http://medieval-plants.org/blog/the-fila%e1%b8%a5a-texts-project-the-arabic-books-of-husbandry/#comments</comments>
		<pubDate>Wed, 11 May 2011 12:23:11 +0000</pubDate>
		<dc:creator><![CDATA[Helmut W. Klug]]></dc:creator>
				<category><![CDATA[Literature]]></category>
		<category><![CDATA[News @en]]></category>

		<guid isPermaLink="false">http://medieval-plants.org/?p=302</guid>
		<description><![CDATA[I feel free to cite an email from Simon Fitzwilliam-Hall, sent on April 14th 2011 via the mailing list H-HISTGEOG. It was also circulated via the MEDMED-L and ASF List Serv: We are pleased to announce the launch of the Filaha Texts Project and website at http://www.filaha.org which focuses on &#8230; <p><a href="http://medieval-plants.org/blog/the-fila%e1%b8%a5a-texts-project-the-arabic-books-of-husbandry/" class="more-link"><span class="morelink-icon">Weiterlesen</span></a></p>]]></description>
				<content:encoded><![CDATA[<p>I feel free to cite an email from Simon Fitzwilliam-Hall, sent on April 14th 2011 via the mailing list H-HISTGEOG. It was also circulated via the MEDMED-L and ASF List Serv:</p>
<blockquote><p>We are pleased to announce the launch of the Filaha Texts Project and website at <a href="http://www.filaha.org/">http://www.filaha.org</a> which focuses on medieval Arabic farming manuals and their manuscripts. The FTP should be of interest to those engaged in Arabic and Islamic Studies, Historical Geography, Environmental History, Medieval History, Agricultural History and Traditional Knowledge.<br />
The FTP sets out to publicise the latest research on the Arabic Books of Filaha, providing bio-bibliographic profiles on each of the authors, including notices of all existing manuscripts, published editions, etc. Also provided are a number of Arabic texts and English translations, as well as various scholarly resources (bibliography, glossaries, articles, etc). At the heart of the Project lies a collaborative translation platform that allows a text to be translated by multiple translators at the same time. Ultimately, we hope to be able to publish facsimiles of the manuscripts themselves and full English translations. We encourage all those interested to register as members of the FT Network (see Community page) allowing them to participate in the Forum and Translation Platform. The FTP is conceived as a collaborative project. Any corrections/suggestions and contributions in terms of articles, images, content, etc. will be most welcome.</p></blockquote>
<p>This project is in many ways interesting for our project but especially because it makes available Arabic medieval texts  which are perfectly suited to add to our own research but also because of its community based research approach, which is something the MPS also wants to build on. We will follow the growth of this project with excitement!</p>
]]></content:encoded>
			<wfw:commentRss>http://medieval-plants.org/blog/the-fila%e1%b8%a5a-texts-project-the-arabic-books-of-husbandry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle High German plant names</title>
		<link>http://medieval-plants.org/blog/middle-high-german-plant-names/</link>
		<comments>http://medieval-plants.org/blog/middle-high-german-plant-names/#comments</comments>
		<pubDate>Sun, 08 May 2011 08:27:02 +0000</pubDate>
		<dc:creator><![CDATA[Helmut W. Klug]]></dc:creator>
				<category><![CDATA[Blackboard]]></category>
		<category><![CDATA[Data]]></category>

		<guid isPermaLink="false">http://medieval-plants.org/?p=263</guid>
		<description><![CDATA[I have added an index of about 1400 MHG plant names. This index was derived from the Middle High German Dictionaries online. Link:]]></description>
				<content:encoded><![CDATA[<p>I have added an index of about 1400 MHG plant names. This index was derived from the Middle High German Dictionaries online.</p>
<p>Link: <a href="http://germazope.uni-trier.de/Projects/WBB/woerterbuecher" target=_blank">http://germazope.uni-trier.de/Projects/WBB/woerterbuecher</a></p>
]]></content:encoded>
			<wfw:commentRss>http://medieval-plants.org/blog/middle-high-german-plant-names/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mandrake legend</title>
		<link>http://medieval-plants.org/blog/mandrake-legend/</link>
		<comments>http://medieval-plants.org/blog/mandrake-legend/#comments</comments>
		<pubDate>Sun, 08 May 2011 08:23:44 +0000</pubDate>
		<dc:creator><![CDATA[Helmut W. Klug]]></dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Literature]]></category>

		<guid isPermaLink="false">http://medieval-plants.org/?p=255</guid>
		<description><![CDATA[The paper presented below is meant to show how modern, up-to-date research should deal with plants of the Middle Ages. Anne Van Arsdall, Helmut W. Klug, Paul Blanz: The mandrake plant and its legend: a new perspective. This paper demonstrates how the contemporary legend about mandrake &#8230; <p><a href="http://medieval-plants.org/blog/mandrake-legend/" class="more-link"><span class="morelink-icon">Weiterlesen</span></a></p>]]></description>
				<content:encoded><![CDATA[<p>The paper presented below is meant to show how modern, up-to-date research should deal with plants of the Middle Ages.</p>
<p><em>Anne Van Arsdall, Helmut W. Klug, Paul Blanz: The mandrake plant and its legend: a new perspective.</em></p>
<p>This paper demonstrates how the contemporary legend about mandrake plant evolved from classical through early-modern times. A major misconception about the Middle Ages and the era directly preceding it is an assumption that the different elements of the mandrake legend were always widespread and well-known. Our paper stresses the importance of distinguishing different stages in the mandrake legend in the centuries from ca. A.D. 500 to 1500, showing that not all concepts we know today were associated with the plant at any given time or place in the past. We base our research strictly on historical documents (illustrations, literary and botanical/pharmaceutical texts) carefully correlated in time. Our findings bring an important corrective to many folkloristic assumptions about the mandrake legend that have been handed down and accepted at face value for years. In fact, more research is needed to pinpoint when and where various elements of the legend originated and how (and how far) they spread, especially for the time after the 12th century.</p>
<p><a href="http://www.klugi.com/index.html?/wissen/papers.html" target="_blank">Digital version.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://medieval-plants.org/blog/mandrake-legend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
